Gold, evaporated (Johnson & Christy 1972, PRB 6, 4370)
1 2 3 0 0 = columns for wave, Re(n), Im(n), eps1, eps2
wave(um) Re(n)  Im(n)    eps1   eps2
1.937   0.92	13.78	-189.0 25.36
1.610	0.56	11.21	-125.4 12.56
1.393	0.43	9.519	-90.43  8.19
1.216	0.35	8.145	-66.22  5.70
1.088	0.27	7.150	-51.05  3.86
0.9840	0.22	6.350	-40.27  2.79
0.8920	0.17	5.663	-32.04  1.93
0.8211	0.16	5.083	-25.81  1.63
0.7560	0.14	4.542   -20.61  1.27
0.7045	0.13	4.103   -16.82  1.07
0.6595	0.14	3.697   -13.65  1.04
0.6168	0.21	3.272   -10.66  1.37
0.5821	0.29	2.863    -8.11  1.66
0.5486	0.43	2.455    -5.84  2.11
0.5209	0.62	2.081    -3.95  2.58
0.4959	1.04	1.833    -2.28  3.81
0.4714	1.31	1.849    -1.70  4.84
0.4509	1.38	1.914    -1.76  5.28
0.4305	1.45	1.948    -1.69  5.65
0.4133	1.46	1.958    -1.70  5.72
0.3974	1.47	1.952    -1.65  5.74
0.3815	1.46	1.933    -1.60  5.64
0.3679	1.48	1.895    -1.40  5.61
0.3542	1.50	1.866    -1.23  5.60
0.3425	1.48	1.871    -1.31  5.54
0.3315	1.48	1.883    -1.36  5.57
0.3204	1.54	1.898    -1.23  5.85
0.3107	1.53	1.893    -1.24  5.79
0.3009	1.53	1.889    -1.23  5.78
0.2924	1.49	1.878    -1.31  5.60
0.2844	1.47	1.869    -1.33  5.49
0.2761	1.43	1.847    -1.37  5.28
0.2689	1.38	1.803    -1.35  4.98
0.2616	1.35	1.749    -1.24  4.72
0.2551	1.33	1.688    -1.08  4.49
0.2490	1.33	1.631    -0.89  4.34
0.2426	1.32	1.577    -0.74  4.16
0.2371	1.32	1.536    -0.62  4.06
0.2313	1.30	1.497    -0.55  3.89
0.2262	1.31	1.460    -0.42  3.83
0.2214	1.30	1.427    -0.35  3.71
0.2164	1.30	1.387    -0.23  3.61
0.2119	1.30	1.350    -0.13  3.51
0.2073	1.30	1.304    -0.01  3.39
0.2033	1.33	1.277     0.14  3.40
0.1993	1.33	1.251     0.20  3.33
0.1953	1.34	1.226     0.29  3.29
0.1916	1.32	1.203     0.30  3.18
0.1879	1.28	1.188     0.23  3.04
