Class syllabus
Class Lesson Plans
| Number | Day | Date |
|---|---|---|
| 1 | Mon. | Oct 1 |
| 2 | Mon. | Oct 8 |
| 3 | Mon. | Oct. 15 |
| 4 | Mon. | Oct. 22 |
| 5 | Mon. | Oct. 29 |
| 6 | Mon. | Nov. 5 |
| 7 | Mon. | Nov. 19 |
| 8 | Mon. | Nov. 26 |
| 9 | Mon. | Dec. 3 |
| 10 | Mon. | Dec. 10 |
| Exam review / practice exam 2 | Mon. | Dec. 17 |
| 11 | Wed. | Jan. 2 |
| 12 | Wed. | Jan. 9 |
| Exam review / practice final | Mon. | Jan. 14 |
Worksheets
| Number | Day | Date |
|---|---|---|
| 1 | Wed. | Oct. 3 |
| 2 | Wed. | Oct. 17 |
| 3 | Wed. | Oct. 24 |
| 4 | Wed. | Oct. 31 |
| Practice Exam 1 | Wed. | Nov. 7 |
| Exam 1 | Wed. | Nov. 14 |
| 5 | Wed. | Nov. 21 |
| 7 | Wed. | Nov. 28 |
| 8 | Wed. | Dec. 5 |
| 9 | Wed. | Dec. 12 |
| Exam 2 | Wed. | Dec. 19 |
| 10 | Mon. | Jan. 7 |
| Final Exam | Mon. | Jan. 21 |
Homework Solutions
(Note: if the link is not active, that solution set is not available in electronic form.)
| Number | Sol. | Source | Day | Date | 1 | s | tex | Mon. | Oct. 8 | 2 | s | tex | Mon. | Oct. 15 | 3 | s | tex | Mon. | Oct. 22 | 4 | s | tex | Mon. | Oct. 29 | 5 | s | tex | Mon. | Nov. 5 | 6 | s | tex | Mon. | Nov. 19 | 7 | s | tex | Mon. | Nov. 26 | 8 | s | tex | Mon. | Dec 3 | 9 | s | tex | Mon. | Dec 10 | 8 | Tue. | July 10 | 9 | Tue. | July 24 | 10 | Tue. | July 31 | 11 | Tue. | Aug. 7 | 12 | Tue. | Aug. 14 |
|---|
Practice Exams
| Number | Day | Date |
|---|---|---|
| 1 | Wed. | Nov 7 |
| 2 | Tue. | June 26 |
| 3 | Tue. | August 7 |
| Final | Tue. | August 14 |
Exams
| Number | Day | Date |
|---|---|---|
| 1 | Wed. | Nov 14 |
| 2 | Wed. | Dec 19 |
| 3 | Wed. | August 8 |
| Final | Wed. | August 15 |
Exam Solutions
| Number | Day | Date |
|---|---|---|
| 1 | Tue. | June 5 |
| 2 | Tue. | July 10 |
| 3 | Tue. | August 14 |
| Final |
Miscellaneous
Teaching and grading schedule
Photocopy information
Contact information
Directions to GSYCF
Links