Edna Mahan Correctional Facility for Women
Pre-Algebra, Fall 2009
Class syllabus
Class Lesson Plans
| Number | Day | Date |
|---|---|---|
| 1 | Tue | Sep 15 |
| 2 | Tue | Sep 22 |
| 3 | Tue | Sep 29 |
| 4 | Tue | Oct 6 |
| 5 | Tue | Oct 13 |
| 6 | Tue | Oct 20 |
| Practise Exam I / practice exam 1 | Th | Oct 22 |
| 7 | Th | Nov 5 |
| 8 | Th | Nov 12 |
| 9 | Th | Nov 19 |
| 10 | Tue | Dec 1 |
| Practise Exam 2 / practice final exam | Tue | Dec 8 |
Worksheets
| Number | Day | Date |
|---|---|---|
| 1 | Th | Sep 17 |
| 2 | Th | Sep 24 |
| 3 | Th | Oct 1 |
| 4 | Th | Oct 8 |
| 5 | Th | Oct 15 |
| Exam 1 | T | Oct 27 |
| 6 | Th | Oct 29 |
| 7 | Tue | Nov 10 |
| 8 | Tue | Nov 17 |
| 9 | Tue | Nov 24 |
| 10 | Th | Dec 3 |
| Exam 2 | Th | Dec 10 |
Worksheet Solutions
| Number |
|---|
| 1 |
| 2 |
| 3 |
| 4 |
| 5 |
| 6 |
| 7 |
| 8 |
| 9 |
| 10 |
Homework
| Number | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|
Homework Solutions
| Number | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|
Exam Solutions
| Number | |
|---|---|
| 1 | |
| 2 |
Practice Exam Solutions
| Number | |
|---|---|
| 1 | |
| 2 |
Miscellaneous
Teaching and grading schedule
Photocopy information
Contact information
Directions to EMCFW